Welcome to MCB Parts

My Cart:

0 item(s)
You have no items in your shopping cart.

0

Welcome to our online store!

Tanks Inc 1970-72 Chevy and GMC C10 Pickup Truck Gas Tank TM49B

$239.00
SKU: TM49B

Availability: In stock

Handling Time: 30 Days

Details

Tanks Inc. 1970-72 Chevy / GMC Pickup Gas Tank

1970-72 Chevy / GMC Pickup Fuel Tank
20 Gallon
With Vent
59 3/8" x 7 1/4" x 16 3/4"
Also know as GM49B

Fitment Details

Year Make Model Trim Engine Notes
1970 Chevrolet C10 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1970 Chevrolet C10 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1970 Chevrolet C10 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1970 Chevrolet C10 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet C10 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet C10 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet C10 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1970 Chevrolet C10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1970 Chevrolet C10 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1971 Chevrolet C10 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1971 Chevrolet C10 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet C10 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1971 Chevrolet C10 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1971 Chevrolet C10 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1971 Chevrolet C10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1971 Chevrolet C10 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet C10 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet C10 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1972 Chevrolet C10 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet C10 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1972 Chevrolet C10 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet C10 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1972 Chevrolet C10 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet C10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet C10 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet C10 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1972 Chevrolet C10 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1970 Chevrolet C20 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet C20 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1970 Chevrolet C20 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1970 Chevrolet C20 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet C20 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1970 Chevrolet C20 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1970 Chevrolet C20 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet C20 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1970 Chevrolet C20 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1971 Chevrolet C20 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1971 Chevrolet C20 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1971 Chevrolet C20 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet C20 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet C20 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1971 Chevrolet C20 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1971 Chevrolet C20 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1971 Chevrolet C20 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet C20 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1972 Chevrolet C20 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1972 Chevrolet C20 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1972 Chevrolet C20 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1972 Chevrolet C20 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet C20 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet C20 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet C20 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet C20 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet C20 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet C20 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1970 Chevrolet C30 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1970 Chevrolet C30 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1970 Chevrolet C30 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1970 Chevrolet C30 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1970 Chevrolet C30 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet C30 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet C30 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1970 Chevrolet C30 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet C30 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1971 Chevrolet C30 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1971 Chevrolet C30 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet C30 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1971 Chevrolet C30 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1971 Chevrolet C30 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1971 Chevrolet C30 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1971 Chevrolet C30 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet C30 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1971 Chevrolet C30 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet C30 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1972 Chevrolet C30 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1972 Chevrolet C30 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet C30 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1972 Chevrolet C30 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet C30 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet C30 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet C30 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1972 Chevrolet C30 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet C30 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1970 Chevrolet K10 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet K10 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1970 Chevrolet K10 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1970 Chevrolet K10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1970 Chevrolet K10 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1970 Chevrolet K10 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1970 Chevrolet K10 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet K10 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet K10 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet K10 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet K10 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet K10 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1971 Chevrolet K10 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1971 Chevrolet K10 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1971 Chevrolet K10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet K10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet K10 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet K10 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet K10 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet K10 Pickup Base 4.8L 4786CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet K10 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1972 Chevrolet K10 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1972 Chevrolet K10 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1972 Chevrolet K10 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet K10 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet K20 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1970 Chevrolet K20 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet K20 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet K20 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1970 Chevrolet K20 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1970 Chevrolet K20 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1970 Chevrolet K20 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1970 Chevrolet K20 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet K20 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet K20 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1971 Chevrolet K20 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1971 Chevrolet K20 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet K20 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1971 Chevrolet K20 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1971 Chevrolet K20 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet K20 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1972 Chevrolet K20 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet K20 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet K20 Pickup Base 4.8L 4786CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet K20 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1972 Chevrolet K20 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet K20 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1972 Chevrolet K20 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1972 Chevrolet K20 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet K20 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet K20 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet K30 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet K30 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1970 Chevrolet K30 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet K30 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet K30 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1970 Chevrolet K30 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1970 Chevrolet K30 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1970 Chevrolet K30 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1970 Chevrolet K30 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1971 Chevrolet K30 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1971 Chevrolet K30 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1971 Chevrolet K30 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1971 Chevrolet K30 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1971 Chevrolet K30 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1971 Chevrolet K30 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet K30 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet K30 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet K30 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1972 Chevrolet K30 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet K30 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet K30 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1972 Chevrolet K30 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet K30 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet K30 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1972 Chevrolet K30 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet K30 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet K30 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1970 GMC C25/C2500 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1970 GMC C25/C2500 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1970 GMC C25/C2500 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1970 GMC C25/C2500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1970 GMC C25/C2500 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1970 GMC C25/C2500 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1970 GMC C25/C2500 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1970 GMC C25/C2500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1970 GMC C25/C2500 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1971 GMC C25/C2500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1971 GMC C25/C2500 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1971 GMC C25/C2500 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1971 GMC C25/C2500 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1971 GMC C25/C2500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1971 GMC C25/C2500 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1971 GMC C25/C2500 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1971 GMC C25/C2500 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1971 GMC C25/C2500 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1972 GMC C25/C2500 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 GMC C25/C2500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1972 GMC C25/C2500 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1972 GMC C25/C2500 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1972 GMC C25/C2500 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1972 GMC C25/C2500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1972 GMC C25/C2500 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 GMC C25/C2500 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1972 GMC C25/C2500 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1972 GMC C25/C2500 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1970 GMC C35/C3500 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1970 GMC C35/C3500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1970 GMC C35/C3500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1970 GMC C35/C3500 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1970 GMC C35/C3500 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1970 GMC C35/C3500 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1970 GMC C35/C3500 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1970 GMC C35/C3500 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1970 GMC C35/C3500 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1971 GMC C35/C3500 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1971 GMC C35/C3500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1971 GMC C35/C3500 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1971 GMC C35/C3500 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1971 GMC C35/C3500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1971 GMC C35/C3500 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1971 GMC C35/C3500 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1971 GMC C35/C3500 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1971 GMC C35/C3500 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 GMC C35/C3500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1972 GMC C35/C3500 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 GMC C35/C3500 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1972 GMC C35/C3500 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1972 GMC C35/C3500 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1972 GMC C35/C3500 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1972 GMC C35/C3500 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 GMC C35/C3500 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1972 GMC C35/C3500 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1972 GMC C35/C3500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1970 GMC K15/K1500 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1970 GMC K15/K1500 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1970 GMC K15/K1500 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1970 GMC K15/K1500 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1970 GMC K15/K1500 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1970 GMC K15/K1500 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1970 GMC K15/K1500 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1970 GMC K15/K1500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1971 GMC K15/K1500 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1971 GMC K15/K1500 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1971 GMC K15/K1500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1971 GMC K15/K1500 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1971 GMC K15/K1500 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1971 GMC K15/K1500 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1971 GMC K15/K1500 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1971 GMC K15/K1500 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1972 GMC K15/K1500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
