Details
Cadillac Escalade, Chevrolet Suburban 1500, Tahoe, GMC Sierra 1500, Yukon, Baer Sport Front Brake Rotor & Pad Combo 55097-1092
Rotor Description:
The Sport Rotor is a direct replacement 1pc rotor. This is designed to work with a wide variety of GM applications (see list below). These stock size rotors feature Baer's signature slot, drill, zinc plate finish.
See below for further detailed information.
Rotor Diameter: 12.99"
Thickness: 1.181"
Surface Finish: Slotted, drilled, zinc plated.
Notes: Designed to be used with standard brake systems.
Brake Pads Description:
The Sport Pad is a direct replacement pad that is designed to work with a wide variety of GM applications (see list below). Ceramic Matrix delivers smooth progressive torque with Low-Dust. High-Friction compound delivers dramatic/repeatable performance. Rubberized, mechanically-fixed anti-noise shims virtually eliminate noise. Combine these with our Baer Sport Rotors for unmatched braking performance.
See below for further detailed information.
Pad Compound: High Friction, CeramicPart Number: 55097-1092
Weight: Applications:
Front:
Cadillac
08-16 Cadillac Escalade, All
07 Cadillac Escalade, All
Chevrolet
07-13 Chevrolet Avalanche, All
09-11 Chevrolet Express 1500, All
07-16 Chevrolet Silverado 1500 (Regular Cab), All 2WD/4WD w/rear disc brakes (GMT900)
07-08 Chevrolet Silverado 1500 (Regular Cab), All 2WD w/rear drum brakes (GMT900)
07 Chevrolet Silverado 1500 (Regular Cab), All 2WD/4WD w/rear disc brakes (GMT800)
05-07 Chevrolet Silverado 1500 (Regular Cab), All 2WD/4WD w/rear drum brakes (GMT800)
07-16 Chevrolet Silverado 1500 (Extended Cab), All 2WD/4WD w/rear disc brakes (GMT900)
07-12 Chevrolet Silverado 1500 (Extended Cab), All 2WD/4WD w/rear drum brakes (GMT900)
07 Chevrolet Silverado 1500 (Extended Cab), All 2WD/4WD w/rear disc brakes (GMT800)
05-07 Chevrolet Silverado 1500 (Extended Cab), All 2WD/4WD w/rear drum brakes (GMT800)
07-16 Chevrolet Silverado 1500 (Crew Cab), All 2WD/4WD w/rear disc brakes (GMT900)
07-12 Chevrolet Silverado 1500 (Crew Cab), All 2WD/4WD w/rear drum brakes (GMT900)
07 Chevrolet Silverado 1500 (Crew Cab), All 2WD/4WD w/rear disc brakes (GMT800)
07 Chevrolet Silverado 1500 (Crew Cab), All 2WD/4WD w/rear drum brakes (GMT800)
05-06 Chevrolet Silverado 1500 (Crew Cab), All 2WD/4WD SD w/rear drum brakes
07-12 Chevrolet Silverado 1500 (Regular Cab), All 4WD w/rear drum brakes (GMT900)
08-14 Chevrolet Suburban 1500, All 2WD/4WD
07 Chevrolet Suburban 1500, All 2WD/4WD
08-16 Chevrolet Tahoe, All 2WD/4WD
07 Chevrolet Tahoe, All 2WD/4WD
GMC
09-11 GMC Savana 1500, All
07-16 GMC Sierra 1500 (Regular Cab), All 2WD/4WD w/rear disc brakes (GMT900)
07-12 GMC Sierra 1500 (Regular Cab), All 2WD/4WD w/rear drum brakes (GMT900)
07 GMC Sierra 1500 (Regular Cab), All 2WD/4WD w/rear disc brakes (GMT800)
07 GMC Sierra 1500 (Regular Cab), All 2WD/4WD w/rear drum brakes (GMT800)
05-06 GMC Sierra 1500 (Regular Cab), All 2WD/4WD w/rear drum brakes
07-16 GMC Sierra 1500 (Extended Cab), All 2WD/4WD w/rear disc brakes (GMT900)
07-12 GMC Sierra 1500 (Extended Cab), All 2WD/4WD w/rear drum brakes (GMT900)
07 GMC Sierra 1500 (Extended Cab), All 2WD/4WD w/rear disc brakes (GMT800)
07 GMC Sierra 1500 (Extended Cab), All 2WD/4WD w/rear drum brakes (GMT800)
05-06 GMC Sierra 1500 (Extended Cab), All 2WD/4WD w/rear drum brakes
07-16 GMC Sierra 1500 (Crew Cab), All 2WD/4WD w/rear disc brakes (GMT900)
07-12 GMC Sierra 1500 (Crew Cab), All 2WD/4WD w/rear drum brakes (GMT900)
07 GMC Sierra 1500 (Crew Cab), All 2WD/4WD w/rear disc brakes (GMT800)
07 GMC Sierra 1500 (Crew Cab), All 2WD/4WD w/rear drum brakes (GMT800)
05-06 GMC Sierra 1500 (Crew Cab), All 2WD SD w/rear drum brakes
05 GMC Sierra 1500 (Crew Cab), All 4WD SD w/rear drum brakes
08-16 GMC Yukon, All 2WD/4WD
07 GMC Yukon, All 2WD/4WD
08-16 GMC Yukon XL 1500, All
07 GMC Yukon XL 1500, All
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2007 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2008 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2008 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2009 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2009 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated | |
2010 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
2010 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2010 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
2010 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
2011 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
2011 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
2012 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
2012 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
2013 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
2013 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2014 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2015 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2015 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2015 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2015 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2015 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2015 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2016 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2016 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2016 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2007 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2007 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2007 | Chevrolet | Avalanche | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2007 | Chevrolet | Avalanche | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2007 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2007 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2007 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2007 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2007 | Chevrolet | Avalanche | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2008 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2008 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2008 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2008 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2008 | Chevrolet | Avalanche | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2008 | Chevrolet | Avalanche | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2008 | Chevrolet | Avalanche | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2008 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2008 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2009 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2009 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Chevrolet | Avalanche | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Chevrolet | Avalanche | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2009 | Chevrolet | Avalanche | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | Chevrolet | Avalanche | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | Chevrolet | Avalanche | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Chevrolet | Avalanche | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Chevrolet | Avalanche | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Chevrolet | Avalanche | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Chevrolet | Avalanche | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Chevrolet | Avalanche | Black Diamond LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Chevrolet | Avalanche | Black Diamond LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Chevrolet | Avalanche | Black Diamond LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Chevrolet | Avalanche | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2009 | Chevrolet | Express 1500 | LS Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2009 | Chevrolet | Express 1500 | LT Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2009 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2009 | Chevrolet | Express 1500 | LT Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2009 | Chevrolet | Express 1500 | LS Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Chevrolet | Express 1500 | Base Standard Cargo Van 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Chevrolet | Express 1500 | LT Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Chevrolet | Express 1500 | LT Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2009 | Chevrolet | Express 1500 | Base Standard Cargo Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | Chevrolet | Express 1500 | LS Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | Chevrolet | Express 1500 | LT Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | Chevrolet | Express 1500 | LT Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | Chevrolet | Express 1500 | Base Standard Cargo Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Chevrolet | Express 1500 | LT Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Chevrolet | Express 1500 | LT Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Chevrolet | Express 1500 | Base Standard Cargo Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Chevrolet | Express 1500 | LS Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | SS Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | Hybrid Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | Base Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | Base Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | Base Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 1500 | LT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 1500 | LT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2006 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
