Details
To make sure you receive your package, all items $500 and over are sent signature required
This item will ship directly from Wilwood Engineering in Southern California. Red Powdercoated Forged Narrow Superlight Series Brake Kit
SRP 12.88" Drilled and Slotted Rotor
With Factory Disc Brake Spindles
With Chevy 10 or 12 Bolt Rear End & 2.75" Offset (see chart below)
(For Staggered Shock Setup Click Here)
This Item Includes everything at the Wheels to convert your car to Disc Brakes:
(Please Click on the Part # for Details and Tech Info about these individual parts)
Front Disc Brake Kit:
140-12278-DR - 12.88 Drilled and Slotted Rotor Red Powdercoat Caliper
Rear Disc Brake Kit:
140-12964-DR - 12.88 Drilled and Slotted Rotor Red Powdercoat Caliper
Parking Brake Cable Kit:
330-9371 - Parking Cables and Connection Hardware
Stainless Steel Braided Flex Hose Kit
Caliper to Hardline, Front with Fittings and Hardware
The manufacturer advises the use of a 17 or larger wheels.
This kit will only move your wheels out .13 inches!
**The rear kit fits Chevy 10 or 12 Bolt rear ends with a 2.75" Axle Flange offset . Approximately 90% of all A Body & F Body cars from 1964-1978 will have that rear end with that offset. Please measure your axle flange and axle flange offset to be sure your car has this rear end before ordering.**
Feel Free to contact us if you have any questions on how to measure your rear end
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1975 | Buick | Apollo | Base Sedan 4-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1975 | Buick | Apollo | Base Sedan 4-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1975 | Buick | Apollo | SR Sedan 4-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1975 | Buick | Apollo | SR Sedan 4-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1973 | Buick | Century | Base Wagon 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | |
1973 | Buick | Century | Base Wagon 4-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | |
1973 | Buick | Century | Luxus Coupe 2-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | |
1973 | Buick | Century | Luxus Wagon 4-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | |
1973 | Buick | Century | Base Wagon 4-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | |
1973 | Buick | Century | Luxus Wagon 4-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | |
1973 | Buick | Century | Luxus Sedan 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | |
1973 | Buick | Century | Luxus Coupe 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | |
1973 | Buick | Century | Luxus Wagon 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | |
1973 | Buick | Century | Luxus Coupe 2-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | |
1973 | Buick | Century | Luxus Sedan 4-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | |
1973 | Buick | Century | Luxus Sedan 4-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | |
1974 | Buick | Century | Luxus Wagon 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | |
1974 | Buick | Century | Base Wagon 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | |
1974 | Buick | Century | Luxus Coupe 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | |
1974 | Buick | Century | Base Sedan 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | |
1974 | Buick | Century | Luxus Coupe 2-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | |
1974 | Buick | Century | Base Sedan 4-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | |
1974 | Buick | Century | Luxus Sedan 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | |
1974 | Buick | Century | Luxus Coupe 2-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | |
1974 | Buick | Century | Base Coupe 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | |
1974 | Buick | Century | Base Wagon 4-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | |
1974 | Buick | Century | Base Coupe 2-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | |
1974 | Buick | Century | Luxus Wagon 4-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | |
1974 | Buick | Century | Base Wagon 4-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | |
1974 | Buick | Century | Base Sedan 4-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | |
1974 | Buick | Century | Luxus Sedan 4-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | |
1974 | Buick | Century | Luxus Sedan 4-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | |
1974 | Buick | Century | Luxus Wagon 4-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | |
1974 | Buick | Century | Base Coupe 2-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | |
1975 | Buick | Century | Base Wagon 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1975 | Buick | Century | Custom Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1975 | Buick | Century | Custom Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1975 | Buick | Century | Special Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1975 | Buick | Century | Base Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1975 | Buick | Century | Base Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1976 | Buick | Century | Base Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1976 | Buick | Century | Custom Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1976 | Buick | Century | Custom Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1976 | Buick | Century | Custom Wagon 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1976 | Buick | Century | Base Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1976 | Buick | Century | Special Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | Century | Base Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | Century | Custom Sedan 4-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Century | Custom Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Century | Custom Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | Century | Custom Wagon 4-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Century | Custom Wagon 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | Century | Special Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | Century | Base Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | Century | Custom Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | Estate Wagon | Base Wagon 4-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Estate Wagon | Base Wagon 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | Estate Wagon | Base Wagon 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | Estate Wagon | Base Wagon 4-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | LeSabre | Base Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | LeSabre | Base Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | LeSabre | Custom Sport Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | LeSabre | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | LeSabre | Custom Sport Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | LeSabre | Custom Sedan 4-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | LeSabre | Custom Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | LeSabre | Base Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | LeSabre | Custom Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | LeSabre | Custom Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | LeSabre | Base Sedan 4-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | LeSabre | Base Sedan 4-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | LeSabre | Custom Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | LeSabre | Custom Sedan 4-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | LeSabre | Custom Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | LeSabre | Custom Sedan 4-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | LeSabre | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | LeSabre | Custom Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1978 | Buick | LeSabre | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | LeSabre | Custom Sedan 4-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | LeSabre | Base Sedan 4-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | LeSabre | Base Sedan 4-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | LeSabre | Custom Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | LeSabre | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1978 | Buick | LeSabre | Sport Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Turbocharged | |
1978 | Buick | LeSabre | Base Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | LeSabre | Base Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | LeSabre | Custom Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | LeSabre | Custom Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1978 | Buick | LeSabre | Custom Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | LeSabre | Base Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1973 | Buick | Regal | Base Coupe 2-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | |
1973 | Buick | Regal | Base Coupe 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | |
1973 | Buick | Regal | Base Coupe 2-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | |
1974 | Buick | Regal | Base Sedan 4-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | |
1974 | Buick | Regal | Base Coupe 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | |
1974 | Buick | Regal | Base Sedan 4-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | |
1974 | Buick | Regal | Base Coupe 2-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | |
1974 | Buick | Regal | Base Coupe 2-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | |
1974 | Buick | Regal | Base Sedan 4-Door | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | |
1975 | Buick | Regal | Base Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1975 | Buick | Regal | Base Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1976 | Buick | Regal | SR Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1976 | Buick | Regal | Base Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1976 | Buick | Regal | Base Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | Regal | SR Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | Regal | Base Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | Regal | Base Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1975 | Buick | Skylark | Base Hatchback 2-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1975 | Buick | Skylark | SR Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1975 | Buick | Skylark | Base Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1975 | Buick | Skylark | Base Coupe 2-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1975 | Buick | Skylark | SR Coupe 2-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1975 | Buick | Skylark | SR Hatchback 2-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1975 | Buick | Skylark | Base Hatchback 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1975 | Buick | Skylark | SR Hatchback 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1976 | Buick | Skylark | SR Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1976 | Buick | Skylark | Base Coupe 2-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Buick | Skylark | SR Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1976 | Buick | Skylark | S Coupe 2-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Buick | Skylark | Base Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1976 | Buick | Skylark | Base Sedan 4-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Buick | Skylark | SR Hatchback 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1976 | Buick | Skylark | SR Hatchback 2-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Buick | Skylark | SR Sedan 4-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Buick | Skylark | Base Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1976 | Buick | Skylark | Base Hatchback 2-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Buick | Skylark | S Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1976 | Buick | Skylark | Base Hatchback 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1976 | Buick | Skylark | SR Coupe 2-Door | 4.3L 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | S Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | SR Hatchback 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | Base Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | SR Sedan 4-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | S Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | SR Hatchback 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | Base Hatchback 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | Base Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | SR Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | Base Hatchback 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | SR Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | Base Sedan 4-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | SR Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | SR Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | SR Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | SR Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | Base Sedan 4-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1977 | Buick | Skylark | S Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | Skylark | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | Skylark | Base Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1978 | Buick | Skylark | Custom Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | Skylark | S Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1978 | Buick | Skylark | Custom Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1978 | Buick | Skylark | Sport Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | Skylark | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | Skylark | Sport Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | Skylark | Custom Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | Skylark | Base Hatchback 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1978 | Buick | Skylark | Custom Hatchback 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1978 | Buick | Skylark | Custom Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1978 | Buick | Skylark | Sport Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1978 | Buick | Skylark | Sport Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1978 | Buick | Skylark | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1978 | Buick | Skylark | Custom Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Buick | Skylark | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1970 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | (Non-Staggered Rear Shocks) |
1970 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1970 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | (Non-Staggered Rear Shocks) |
1970 | Chevrolet | Camaro | SS Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1970 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1970 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1970 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1970 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1970 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1971 | Chevrolet | Camaro | SS Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1971 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1971 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1971 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1971 | Chevrolet | Camaro | Base Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1971 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | (Non-Staggered Rear Shocks) |
1971 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1971 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1971 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1971 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | (Non-Staggered Rear Shocks) |
1972 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1972 | Chevrolet | Camaro | SS Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1972 | Chevrolet | Camaro | Base Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1972 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | (Non-Staggered Rear Shocks) |
1972 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1972 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1972 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1972 | Chevrolet | Camaro | Z28 Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1972 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | (Non-Staggered Rear Shocks) |
1972 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1972 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1973 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | (Non-Staggered Rear Shocks) |
1973 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | (Non-Staggered Rear Shocks) |
1973 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1973 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1973 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1973 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1973 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1973 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
1973 | Chevrolet | Camaro | LT Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | (Non-Staggered Rear Shocks) |
1974 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | (Non-Staggered Rear Shocks) |
