Details
To make sure you receive your package, all items $500 and over are sent signature required
This item will ship directly from Wilwood Engineering in Southern California. Red Powdercoat Dynapro Series Brake Kit
SRP 11" Drilled and Slotted Rotor
With Factory Drum or Disc Brake Spindles
With Chevy 10 or 12 Bolt Rear End & 2.75" Offset (see chart below)
This Item Includes everything at the Wheels to convert your car to Disc Brakes:
(Please Click on the Part # for Details and Tech Info about these individual parts)
Front Disc Brake Kit:
140-11398-DR - 11 Drilled and Slotted Rotor Red Powdercoated Caliper
Rear Disc Brake Kit:
140-13202-DR - 11 Drilled and Slotted Rotor Red Powdercoated Caliper
Parking Brake Cable Kit:
330-9371 - Parking Cables and Connection Hardware
Stainless Steel Braided Flex Hose Kit
Caliper to Hardline, Front with Fittings and Hardware
The manufacturer advises the use of a 15 or larger wheels.
Please review the wheel fitment and backspacing chart before you order
**The rear kit fits Chevy 10 or 12 Bolt rear ends with a 2.75" Axle Flange offset . Approximately 90%25 of all A Body & F Body cars from 1964-1978 will have that rear end with that offset. Please measure your axle flange and axle flange offset to be sure your car has this rear end before ordering.**
Feel Free to contact us if you have any questions on how to measure your rear end
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1967 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | Base Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | Base Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | Base Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | RS Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | RS Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | RS Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | SS Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | RS Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | Z28 Hardtop 2-Door | 4.9L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | RS Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | SS Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | Base Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | |
1967 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1968 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | Base Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | Base Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | Base Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | Base Convertible 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | SS Convertible 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | RS Convertible 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | RS Convertible 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | SS Hardtop 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | RS Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | RS Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | RS Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | RS Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | SS Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | Z28 Hardtop 2-Door | 4.9L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | SS Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1968 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Z28 Hardtop 2-Door | 4.9L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | SS Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | SS Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Modified Shock Setup |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | Modified Shock Setup |
1964 | Chevrolet | Chevelle | Base Sedan 4-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Sedan 2-Door | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | SS | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Convertible 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Wagon 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Sedan 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | SS | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Wagon 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Sedan 4-Door | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Sedan 4-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Sedan 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Wagon 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Wagon 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Wagon 4-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | SS | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Sedan 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Wagon 2-Door | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Sedan 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Convertible 2-Door | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | SS | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Wagon 4-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Chevrolet | Chevelle | Base Wagon 4-Door | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Wagon 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | SS Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Wagon 4-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Convertible 2-Door | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Wagon 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | SS Convertible 2-Door | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | SS Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Wagon 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Sedan 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Sedan 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Wagon 4-Door | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Deluxe | 3.2L 194Cu. In. l6 GAS Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Wagon 2-Door | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Wagon 4-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Wagon 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | SS Convertible 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Convertible 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Sedan 4-Door | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | SS | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Sedan 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Sedan 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | SS Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Sedan 4-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | SS Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | SS Hardtop 2-Door | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | SS | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | SS Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Deluxe | 5.4L 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Deluxe | 4.6L 283Cu. In. V8 GAS Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Sedan 2-Door | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Wagon 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Sedan 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Wagon 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | SS | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | SS | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | SS Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Deluxe | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Sedan 4-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | SS | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | SS Hardtop 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Chevrolet | Chevelle | Base Sedan 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1966 | Chevrolet | Chevelle | Deluxe | 3.2L 194Cu. In. l6 GAS Naturally Aspirated | |
1966 | Chevrolet | Chevelle | Base Sedan 4-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1966 | Chevrolet | Chevelle | Base Sedan 4-Door | -- | |
1966 | Chevrolet | Chevelle | Base Wagon 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1966 | Chevrolet | Chevelle | SS Convertible 2-Door | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1966 | Chevrolet | Chevelle | Base Wagon 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1966 | Chevrolet | Chevelle | SS Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1966 | Chevrolet | Chevelle | Base Sedan 4-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1966 | Chevrolet | Chevelle | Base | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1966 | Chevrolet | Chevelle | Base Wagon 4-Door | 3.2L 3180CC 194Cu. In. l6 GAS OHV Naturally Aspirated | |
1966 | Chevrolet | Chevelle | SS | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1966 | Chevrolet | Chevelle | SS | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | |
1966 | Chevrolet | Chevelle | Base Wagon 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | |
1966 | Chevrolet | Chevelle | SS Hardtop 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | |
1966 | Chevrolet | Chevelle | SS Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1966 | Chevrolet | Chevelle | Base Wagon 4-Door | -- | |
1966 | Chevrolet | Chevelle | SS Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
1966 | Chevrolet | Chevelle | SS | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | |
